SIGNATORIES AND REPORTING

Signatories
116

Countries
29

Covered Assets
US$ 337,954.15 MM
Signatories to the Principles are impact investors that publicly demonstrate their commitment to implementing a global standard for managing investments for impact. The Principles instill a discipline around impact investing, fostering greater mobilization of capital for impact and a high standard for the social and environmental impact that it can achieve. The Principles assist investors in identifying investments that are being managed for impact and help reduce the dilution of the term “impact” in the marketplace.
Signatories also become part of the community of impact investors working together to learn from one another as they develop and implement best practices in the management of impact investments. As ambassadors for the Principles, many are leading roundtables and workshops or are being featured at industry conferences to showcase the Principles and the way in which asset owners and asset managers invest for impact.
Each Signatory is required to publish an annual Disclosure Statement in which they describe how each Principle is incorporated into its investment process and the extent of its alignment with each Principle. The Disclosure Statement must be published on the Signatory's website, and provide a link to the website to the Secretariat. The first Disclosure Statement must be published on or before the first anniversary of the effective date of the Signatory Letter.
The links to the Disclosure Statements will be posted below.
In addition to the annual Disclosure Statement, Principle 9 requires that each Signatory provide regular independent verification of the alignment of its impact management systems with the Principles. The verification may also highlight aspects of the systems and processes where alignment may be enhanced. Independent verification may be conducted in different ways, for example, as part of a financial audit or through a portfolio/fund performance evaluation. The verification may be performed by an external third party or by an internal unit of the Signatory. If the verification is performed by an internal unit, the Signatory must provide a description of the verification process and how it is separate from the operational units.
The frequency of the verification report may vary depending upon the type of organization. If it is not performed on an annual basis in conjunction with the annual disclosure statement, the Signatory must disclose the frequency of the independent verification and the underlying rationale.
NAME | COUNTRY | DATE OF ADOPTION | COVERED ASSETS (US $MM) | DISCLOSURE STATEMENT | |
---|---|---|---|---|---|
Actis | UK | 2019-04-12 | $417.5 | ||
Acumen Capital Partners | USA | 2019-04-12 | $67.4 | ||
Adenia Partners | Mauritius | 2020-03-31 | |||
AlphaMundi Group | Switzerland | 2019-04-12 | $38 | ||
Amundi | France | 2019-04-12 | $1800 | Amundi Disclosure - July 2020 | |
Andes Impact Partners, LLC | USA | 2021-02-22 | |||
Apollo Global Management, Inc. | USA | 2020-10-05 | |||
Arcano Partners | Spain | 2020-09-07 | |||
AvantFaire Investment Management Limited | Hong Kong | 2020-06-23 | |||
AXA Investment Managers | France | 2019-04-12 | $600 | ||
Belgian Investment Company for Developing Countries (BIO) | Belgium | 2019-04-12 | $1141 | BIO Disclosure - July 2020 | |
Big Society Capital | UK | 2020-03-30 | |||
BlackRock, Inc. | USA | 2020-01-10 | |||
Blue like an Orange Sustainable Capital | USA | 2019-04-12 | $93 | ||
BlueOrchard Finance Ltd. | Switzerland | 2019-04-12 | $2500 | ||
BMO Financial Group | Canada | 2020-05-13 | |||
BNP Paribas Asset Management | France | 2019-04-12 | $640 | BNP Paribas Disclosure - July 2020 | |
CAF Corporacion Andina de Fomento | Multilateral | 2019-04-12 | $632 | CAF Disclosure - August 2020 | |
Calvert Impact Capital | USA | 2019-04-12 | $415.9 | ||
Capria Ventures | USA | 2019-04-12 | $100 | ||
Cardano Development B.V. | Netherlands | 2019-04-12 | $3100 | Cardano Disclosure - July 2020 | |
CDC Group plc | UK | 2019-04-12 | $5427 | ||
Cassa depositi e prestiti S.p.A. | Italy | 2019-04-12 | $5064 | CDP Disclosure - September 2020 | |
Christian Super | Australia | 2019-05-31 | $92.5 | ||
Compania Espanola de Financiacion del Desarrollo, S.A., S.M.E., - COFIDES | Spain | 2019-04-12 | $1112.96 | ||
Community Investment Management | USA | 2019-04-12 | $1000 | ||
Cordiant Capital Inc. | Canada | 2019-04-12 | $565 | Cordiant Disclosure - July 2020 | |
Credit Suisse AG | Switzerland | 2019-04-12 | $4266 | ||
Deetken Impact Sustainable Energy | Costa Rica | 2020-05-27 | |||
DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Germany | 2019-04-12 | $10000 | DEG Disclosure - Apr. 2020 | |
Denham International Power GPLP SCSp | USA | 2019-07-01 | $297 | ||
Developing World Markets | USA | 2019-12-02 | $670 | DWM Disclosure - December 2020 | |
Dream Unlimited Corp. | Canada | 2020-29-10 | |||
DWS Group GmbH & Co. KGaA | Germany | 2019-11-26 | $727 | DWS Group Disclosure - November 2020 | |
Earth Capital | UK | 2020-01-07 | |||
elea Foundation for Ethics in Globalization | Switzerland | 2020-07-15 | |||
European Development Finance Institutions (EDFI) | Multilateral | 2019-04-12 | $275 | ||
European Bank for Reconstruction and Development (The) | Multilateral | 2019-04-12 | $51702 | ||
European Investment Bank (The) | Multilateral | 2019-04-12 | $32992 | ||
Finance in Motion GmbH | Germany | 2019-08-01 | $2310 | Finance in Motion Disclosure - July 2020 | |
FinDev Canada | Canada | 2019-04-12 | $240 | ||
Finnfund | Finland | 2019-04-12 | $639 | Finnfund Disclosure - Mar. 2020 | |
Flat World Partners | USA | 2019-04-12 | $83 | FWP Disclosure - July 2020 | |
FMO - Dutch Development Bank | Netherlands | 2019-04-12 | $15130 | ||
Fortunis Group Limited | UK | 2020-06-25 | |||
Foundation Corporation Holdings | UAE | 2020-02-25 | |||
Franklin Templeton Social Infrastructure Fund | Luxembourg | 2020-03-19 | |||
FullCycle | USA | 2019-09-19 | $250 | ||
GEF Capital Partners Latam | Brazil | 2020-05-21 | |||
Good Karma Ventures Gestora De Recursos Ltda (Good Karma Ventures) | Brazil | 2021-02-18 | |||
GroFin Managers | Mauritius | 2020-11-24 | |||
I&P | France | 2019-04-12 | $105 | ||
IDB Invest | Multilateral | 2019-04-12 | $12300 | ||
IFC Asset Management Company, LLC | Multilateral | 2019-04-12 | $7000 | AMC Disclosure - Mar. 2020 | |
Impact Bridge S.A | Spain | 2020-02-27 | $40 | Impact Bridge Disclosure - Feb 2021 | |
IMPACT Community Capital | USA | 2021-02-16 | |||
International Finance Corporation (IFC) | Multilateral | 2019-04-12 | $80773 | ||
The Investment Fund for Developing Countries (IFU) | Denmark | 2019-04-12 | $936 | IFU Disclosure - July 2020 | |
Incofin Investment Management | Belgium | 2019-04-12 | $302.76 | Incofin Disclosure - May 2020 | |
INOKS Capital SA | Switzerland | 2019-09-27 | $580 | ||
Investing for Development SICAV | Luxembourg | 2019-08-09 | $4.1 | Investing for Development SICAV Disclosure - August 2020 | |
Invest in Visions GmbH | Germany | 2021-03-01 | |||
Islamic Corporation for the Development of the Private Sector (ICD) | Saudi Arabia | 2019-04-12 | $1650 | ICD Disclosure - July 2020 | |
Kohlberg Kravis Roberts & Co. L.P. | USA | 2019-04-12 | $1300 |
|
|
Lending for African Farming Company (LAFCo) | Mauritius | 2021-02-02 | |||
LeapFrog Investments | Mauritius | 2019-04-12 | $1600 | ||
Lightstone | UK | 2019-04-12 | $443 | LGT Lightstone Disclosure - June 2020 | |
LGT Venture Philanthropy Foundation | Switzerland | 2019-04-12 | $35.5 | ||
MEF - Microfinance Enhancement Facility | Luxembourg | 2021-01-27 | |||
MicroVest Capital Management LLC | USA | 2019-04-12 | $287 | ||
Mirova | France | 2020-03-27 | |||
Mountain Nazca | Mexico | 2020-01-24 | $39 | Mountain Nazca Disclosure - Jan 2021 | |
MIGA | USA | 2020-02-13 | |||
Neuberger Berman | USA | 2019-08-15 | $59 | ||
Norfund | Norway | 2019-04-12 | $2840.9 | ||
Nuveen, a TIAA company | USA | 2019-04-12 | $5371 | ||
Obviam | Switzerland | 2019-04-12 | $839 | ||
Octopus Investments | UK | 2021-01-01 | |||
Oesterreichische Entwicklungsbank AG (OeEB) | Austria | 2019-04-12 | $1542.2 | ||
Old Mutual Alternative Investments | South Africa | 2020-08-25 | |||
Omnivore Capital Management Advisors Private Limited | India | 2020-06-19 | |||
U.S. International Development Finance Corporation (formerly OPIC) | USA | 2019-04-12 | $27700 | DFC Disclosure - Mar. 2020 | |
Partners Group AG | Switzerland | 2019-04-12 | $3818 | ||
PG Impact Investments AG | Switzerland | 2020-12-10 | $373 | ||
Phatisa Group Limited | South Africa | 2019-04-12 | $329.83 | ||
The Private Infrastructure Development Group Ltd. | UK | 2019-10-18 | $1437 | PIDG Disclosure - October 2020 | |
PROPARCO | France | 2019-04-12 | $5551 | ||
Prudential Financial, Inc., Impact Investments Group | USA | 2019-04-12 | $962 | ||
Quona Capital | USA | 2020-04-10 | |||
Radicle Impact Management | USA | 2020-12-14 | |||
RAISE Impact | France | 2020-06-2 | |||
responsAbility Investments AG | Switzerland | 2019-04-12 | $3470 | ||
Sarona Asset Management Inc. | Canada | 2019-06-20 | $184 | ||
SEAF | USA | 2020-02-06 | $300 | SEAF Disclosure - Jan 2021 | |
SIFEM (Swiss Investment Fund for Emerging Markets) | Switzerland | 2019-04-12 | $839 | ||
STOA Infra & Energy | France | 2019-04-12 | $202.2 | ||
Swedfund | Sweden | 2019-04-12 | $581 | ||
Symbiotics SA | Switzerland | 2019-08-06 | $2100 | Symbiotics Disclosure - August 2020 | |
The Osiris Group | Hong Kong | 2019-06-04 | $60 | ||
The Rise Fund | USA | 2019-04-12 | $2100 | ||
TriLinc Global, LLC | USA | 2020-03-23 | |||
Trill Impact AB | Sweden | 2020-02-01 | |||
Triple Jump | Netherlands | 2019-09-12 | $1100 | Triple Jump Disclosure - September 2020 | |
Turk Ventures Advisory Limited | UK | 2020-04-16 | |||
RockCreek | USA | 2019-04-12 | $14200 | RockCreek Disclosure - July 2020 | |
UBS Group AG | Switzerland | 2019-04-12 | $5500 | ||
UOB Venture Management Private Limited | Singapore | 2019-09-09 | $54.6 | ||
VentureWave Capital Ltd. | Ireland | 2019-06-17 | $0 | VentureWave Disclosure - July 2020 | |
Vinci Partners Investimentos Ltda. | Brazil | 2021-02-12 | |||
Water.org | USA | 2019-04-12 | $769 | Water.org Disclosure - May 2020 | |
WaterEquity | USA | 2019-04-12 | $60 | ||
Zurich Insurance Group | Switzerland | 2019-04-12 | $4600 | Zurich Disclosure - Mar. 2020 | |
Japan International Cooperation Agency | Japan | 2019-08-26 | $1203 | ||
Albright Capital Management LLC | USA | 2019-09-01 | $0 | Albright Capital Disclosure - September 2020 | |
Egyptian-American Enterprise Fund | USA | 2019-08-30 | $424.8 | ||
Development Partners International LLP | UK | 2019-09-20 | $609 | DPI Disclosure - September 2020 |
The information contained in these Disclosure Statements has not been verified or endorsed by International Finance Corporation, as host of the Secretariat or otherwise, the World Bank or any member of the World Bank Group, or the Secretariat or Advisory Board. All statements and/or opinions expressed in these materials are solely the responsibility of the person or entity providing such materials and do not reflect the opinion of International Finance Corporation, the World Bank or any member or the World Bank Group or the Secretariat or Advisory Board. None of International Finance Corporation, the World Bank or any member of the World Bank Group or the Secretariat or Advisory Board shall be responsible for any loss, claim, or liability that the person or entity publishing this Disclosure Statement or its investors, Affiliates (as defined below), advisers, employees or agents, or any third party, may suffer or incur in relation to this Disclosure Statement or the Operating Principles for Impact Management to which it relates. For purposes hereof, “Affiliate” shall mean any individual, entity or other enterprise or organization controlling, controlled by, or under common control with the Signatory.