SIGNATORIES AND REPORTING

Signatories
162

Countries
38

Covered Assets
US$ 337,954.15 MM
Signatories to the Impact Principles are impact investors that publicly demonstrate their commitment to implementing a global standard for managing investments for impact. The Impact Principles instill a discipline around impact investing, fostering greater mobilization of capital for impact and a high standard for the social and environmental impact that it can achieve. The Impact Principles assist investors in identifying investments that are being managed for impact and help reduce the dilution of the term “impact” in the marketplace.
Signatories also become part of the community of impact investors working together to learn from one another as they develop and implement best practices in the management of impact investments. As ambassadors for the Impact Principles, many are leading roundtables and workshops or are being featured at industry conferences to showcase the Impact Principles and the way in which asset owners and asset managers invest for impact.
Each Signatory is required to publish an annual Disclosure Statement in which they describe how each Principle is incorporated into its investment process and the alignment of its impact management system and processes with each Principle. The Disclosure Statement must be published on the Signatory's website, and a link provided to the Secretariat for posting on the Impact Principles website. The first Disclosure Statement must be published on or before the first anniversary of the effective date of the Signatory Letter.
The links to the Disclosure Statements will be posted below.
In addition to the annual Disclosure Statement, Principle 9 requires that each Signatory provide regular independent verification affirming the alignment of its impact management systems with the Impact Principles. The verification may also highlight aspects of the systems and processes where alignment may be enhanced. Independent verification may be conducted in different ways, for example, as part of a financial audit or through a portfolio/fund performance evaluation. The verification may be performed by an external third party, an independent internal unit of the Signatory or an external verification committee formed by or on behalf of one or more Signatories. The verification must provide the name, registered address and qualifications of the verifier. If the verification is performed by an internal unit or external verification committee or other non-traditional verifier, the Signatory must provide a description of the verification process and how it is separate from the operational units and investment management process.
The frequency of the verification report may vary depending upon the type of organization. If it is not performed on an annual basis in conjunction with the annual disclosure statement, the Signatory must disclose the frequency of the independent verification and the underlying rationale.
NAME | COUNTRY* | DATE OF ADOPTION | COVERED ASSETS (US $MM) | DISCLOSURE STATEMENT |
---|---|---|---|---|
Acre Capital Limited | UK | 2021-08-31 | $0 | Acre Disclosure September 2021 |
Actis | UK | 2019-04-12 | $2157 | |
Acumen Capital Partners | USA | 2019-04-12 | $67 | |
Adenia Partners | Mauritius | 2020-03-31 | $400 | |
Adjuvant Capital L.P. | USA | 2021-09-15 | ||
AfricaGrow GmbH & Co geschlossene Investment KG | Germany | 2021-06-01 | ||
AfricInvest Global Manco (AfricInvest) | Mauritius | 2021-11-08 | ||
Amethis | Luxembourg | 2021-09-24 | ||
AlphaMundi GroupA | Switzerland | 2019-04-12 | $43 | |
Altura Capital Management, LLC | USA | 2022-04-29 | ||
Amundi | France | 2019-04-12 | $2000 | Amundi Disclosure - July 2021 |
Andes Impact Partners, LLC | USA | 2021-02-22 | $0 | |
Apollo Global Management, Inc. | USA | 2020-10-05 | $0 | Apollo Disclosure October 2021 |
Aqua Capital | Brazil | 2021-11-29 | ||
Arcano Partners | Spain | 2020-09-07 | $285 | |
AvantFaire Investment Management Limited | Hong Kong SAR | 2020-06-23 | $0 | |
AXA Investment Managers | France | 2019-04-12 | $1100 | |
Bamboo Capital Partners | Luxembourg | 2021-04-08 | $142 | Bamboo Capital Partners Disclosure - April 2022 |
Belgian Investment Company for Developing Countries (BIO) | Belgium | 2019-04-12 | $1286 | BIO Disclosure - July 2021 |
BentallGreenOak | Canada | 2021-04-05 | $11500 | |
Big Society Capital | UK | 2020-03-30 | $886 | |
BlackRock, Inc. | USA | 2020-01-10 | $11500 | |
Blue Earth Capital AG (Formerly PG Impact Investments AG) | Switzerland | 2020-12-10 | $519 | |
Blue like an Orange Sustainable Capital | USA | 2019-04-12 | $152 | |
BlueOrchard Finance Ltd. | Switzerland | 2019-04-12 | $3200 | |
BluePeak Capital LLP | UK |
2022-04-19 |
||
BMO Financial Group | Canada | 2020-05-13 | $23 | |
BNP Paribas Asset Management | France | 2019-04-12 | $1577 | |
Bowrington Capital Limited | Taiwan | 2021-04-01 | $0 | Bowrington Capital Limited Disclosure - March 2022 |
Brookfield Global Transition Fund | USA | 2022-04-01 | ||
BTG Pactual Impact Investing Fund, L.P. |
Brazil | 2021-04-08 | $115 | BTG Pactual Disclosure - April 2022 |
CAF Corporacion Andina de Fomento | Multilateral | 2019-04-12 | $451 | |
Calvert Impact Capital | USA | 2019-04-12 | $503 | |
Capria Ventures | USA | 2019-04-12 | $100 | |
Capricorn Investment Group, LLC | USA | 2021-07-13 | ||
Cardano Development B.V. | Netherlands | 2019-04-12 | $3173 | |
CDC Group plc | UK | 2019-04-12 | $9200 | |
Cassa depositi e prestiti S.p.A. | Italy | 2019-04-12 | $5685 | |
Cibus Investments Limited II | Guernsey, C.I. | 2022-03-01 | ||
Christian Super | Australia | 2019-05-31 | $110 | |
Circulate Capital Management Pte Ltd | Singapore | 2022-03-07 | ||
Closed Loop Partners | USA | 2021-03-25 | $475 | |
Compania Espanola de Financiacion del Desarrollo, S.A., S.M.E., - COFIDES | Spain | 2019-04-12 | $1226 | |
Community Investment Management | USA | 2019-04-12 | $260 | |
Contango Partners | South Africa | 2022-06-20 | ||
Cordiant Capital Inc. | Canada | 2019-04-12 | $840 | |
Credit Suisse AG
|
Switzerland | 2019-04-12 | $8585 | |
Deetken Impact Sustainable Energy | Costa Rica | 2020-05-27 | $60 | |
DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Germany | 2019-04-12 | $10500 |
|
Denham International Power GPLP SCSp | USA | 2019-07-01 | $338 | |
Development and Investment Bank of Turkey (TKYB) | Turkey | 2021-09-23 | ||
Developing World Markets | USA | 2019-12-02 | $607 | |
Dream Unlimited Corp. | Canada | 2020-10-29 | $3000 | |
DWS Group GmbH & Co. KGaA | Germany | 2019-11-26 | $722 | |
EcoEnterprises Fund | Costa Rica | 2021-06-07 | ||
elea Foundation for Ethics in Globalization | Switzerland | 2020-07-15 | $21 | |
European Development Finance Institutions (EDFI) | Multilateral | 2019-04-12 | $343 | |
European Bank for Reconstruction and Development (The) | Multilateral | 2019-04-12 | $57000 | |
European Investment Bank (The) | Multilateral | 2019-04-12 | $40423 | |
Finance in Motion GmbH | Germany | 2019-08-01 | $2600 | |
FinDev Canada | Canada | 2019-04-12 | $312 |
FinDev Canada Disclosure - April 2022 (EN) |
Finnfund | Finland | 2019-04-12 | $743 | |
Flat World Partners | USA | 2019-04-12 | $74 | |
FMO - Dutch Development Bank | Netherlands | 2019-04-12 | $12503 | |
Foundation Corporation Holdings | UAE | 2020-02-25 | $150 | |
Franklin Templeton Social Infrastructure Fund | Luxembourg | 2020-03-19 | $467 | |
FullCycle | USA | 2019-09-19 | $250 | |
GEF Capital Partners Latam | Brazil | 2020-05-21 | $115 | |
GEF Capital Partners, South Asia | India | 2022-01-25 | ||
Genui GmbH | Germany | 2021-03-29 | $919 | |
Good Harvest Ventures Management S. à r.l. | Luxembourg | 2021-06-24 | $320 | |
Good Karma Ventures Gestora De Recursos Ltda (Good Karma Ventures) | Brazil | 2021-02-18 | $75 | Good Karma Ventures Feb. 2022 |
GroFin Managers | Mauritius | 2020-11-24 | $145 | GroFin Disclosure November 2021 |
I&P | France | 2019-04-12 | $104 | |
IDB Invest | Multilateral | 2019-04-12 | $17400 | |
Impact Bridge S.A | Spain | 2020-02-27 | $53 | |
IMPACT Community Capital | USA | 2021-02-16 | $417 | IMPACT Community Capital Disclosure - March 2022 |
Impact Finance Management | Switzerland | 2021-01-25 | $52 | |
InfraCredit (Infrastructure Credit Guarantee Company Limited) | Nigeria | 2021-11-02 | ||
Innova/7 GP SARL | Luxembourg | 2022-04-05 | ||
Insitor Partners Pte. Ltd. | Singapore | 2021-09-27 | $33 | |
International Finance Corporation (IFC) | Multilateral | 2019-04-12 | $86355 | |
Investment Fund for Developing Countries (IFU), The | Denmark | 2019-04-12 | $1276 | |
Incofin Investment Management | Belgium | 2019-04-12 | $431 | |
INOKS Capital SA | Switzerland | 2019-09-27 | $650 | |
Investing for Development SICAV | Luxembourg | 2019-08-09 | $7 | |
Invest in Visions GmbH | Germany | 2021-03-01 | $1100 | Invest in Visions Disclosure - March 2022 |
Islamic Corporation for the Development of the Private Sector (ICD) | Multilateral | 2019-04-12 | $1798 | |
Kiva Capital Management, LLC | USA | 2021-03-31 | $41 | Kiva Disclosure - March 2022 |
Kohlberg Kravis Roberts & Co. L.P. | USA | 2019-04-12 | $1300 | |
Laxmi Capital Market Limited | Nepal | 2022-02-27 | ||
Lending for African Farming Company (LAFCo) | Mauritius | 2021-02-02 | $20 | |
LeapFrog Investments | Mauritius | 2019-04-12 | $1600 | |
Lightrock | UK | 2019-04-12 | $1150 | |
LGT Venture Philanthropy Foundation | Switzerland | 2019-04-12 | $28 | |
MCE Social Capital | USA | 2021-10-18 | ||
MEF - Microfinance Enhancement Facility | Luxembourg | 2021-01-27 | $579 | MEF Disclosure - Jan. 2022 |
Mediterrania Capital Partners | Malta | 2021-10-18 | ||
MicroVest Capital Management LLC | USA | 2019-04-12 | $228 | |
Mikro Kapital Management SA | Luxembourg | 2021-12-21 | ||
Mirova | France | 2020-03-27 | $503 | |
Monetalis Services Ltd. | UK | 2022-01-19 | ||
Mountain Nazca | Mexico | 2020-01-24 | $50 | Mountain Nazca Disclosure - Jan 2022 |
MIGA | Multilateral | 2020-02-13 | $22539 | |
MUFG Bank, Ltd. | Japan | 2021-03-04 | $2228 | |
Neuberger Berman | USA | 2019-08-15 | $81 | |
Nippon Sangyo Suishin Kiko Ltd. (NSSK) | Japan | 2021-04-12 | $1134 | NSSK Disclosure - April 2022 |
Norfund | Norway | 2019-04-12 | $3050 | |
Novastar Ventures Limited | UK | 2021-07-12 | ||
Nuveen, a TIAA company | USA | 2019-04-12 | $6870 | |
Obviam | Switzerland | 2019-04-12 | $895 | |
Octopus Investments | UK | 2021-01-01 | $1520 | |
Oesterreichische Entwicklungsbank AG (OeEB) | Austria | 2019-04-12 | $1670 | |
Old Mutual Alternative Investments | South Africa | 2020-08-25 | $995 | |
Omnivore Capital Management Advisors Private Limited | India | 2020-06-19 | $92 | Omnivore Disclosure June 2021 |
U.S. International Development Finance Corporation (formerly OPIC) | USA | 2019-04-12 | $31300 | |
Partners Group AG | Switzerland | 2019-04-12 | $8717 | |
Palatine Private Equity LLP | UK | 2021-10-05 | ||
Pegasus Capital Advisors, L.P. |
USA | 2021-05-10 | $50 | |
Phatisa Group Limited | South Africa | 2019-04-12 | $93 | |
The Export-Import Bank of Korea (KEXIM) | Korea | 2021-11-02 | ||
The Private Infrastructure Development Group Ltd. | UK | 2019-10-18 | $1588 | |
PROPARCO | France | 2019-04-12 | $6887 | |
Prudential Financial, Inc., Impact Investments Group | USA | 2019-04-12 | $1017 | |
Quadriga Capital VI GP Limited | Jersey, C.I. | 2021-02-16 | $177 | |
Quona Capital | USA | 2020-04-10 | $527 | |
Radicle Impact Management | USA | 2020-12-14 | $46 | |
RAISE Impact | France | 2020-06-2 | $236 | |
responsAbility Investments AG | Switzerland | 2019-04-12 | $3700 | |
Sahel Capital Holdings | Mauritius | 2021-11-08 | ||
Sarona Asset Management Inc. | Canada | 2019-06-20 | $297 | |
SEAF | USA | 2020-02-06 | $116 | |
SIFEM (Swiss Investment Fund for Emerging Markets) | Switzerland | 2019-04-12 | $895 | |
SIS Ventures | Scotland/UK | 2021-07-14 | ||
SPE Capital Partners | Mauritius | 2022-06-10 | ||
STOA Infra & Energy | France | 2019-04-12 | $221 | |
Summit Africa Limited | Mauritius | 2021-12-31 | ||
Swedfund | Sweden | 2019-04-12 | $648 | |
Symbiotics SA | Switzerland | 2019-08-06 | $2400 | |
Temasek Trust Asset Management Pte. Ltd. | Singapore | 2022-06-15 | ||
The Osiris Group | Hong Kong | 2019-06-04 | $62 | |
The Rise Fund | USA | 2019-04-12 | $6300 | |
TowerBrook Capital Partners L.P. | USA | 2021-08-26 | ||
TriLinc Global, LLC | USA | 2020-03-23 | $554 | |
Trill Impact AB | Sweden | 2020-02-01 | $1000 | |
Triple Jump | Netherlands | 2019-09-12 | $920 | |
Turk Ventures Advisory Limited | UK | 2020-04-16 | ||
RockCreek | USA | 2019-04-12 | $17800 | |
UBS Group AG | Switzerland | 2019-04-12 | $8200 | |
UOB Venture Management Private Limited | Singapore | 2019-09-09 | $150 | |
VentureWave Capital Ltd. | Ireland | 2019-06-17 | $0 | |
Vidia GmbH | Germany | 2022-04-06 | ||
Vinci Partners Investimentos Ltda. | Brazil | 2021-02-12 | $188 | |
Vital Capital | Cyprus | 2021-06-03 | ||
Water.org | USA | 2019-04-12 | $0 | |
WaterEquity | USA | 2019-04-12 | $168 | |
Zubi Capital, S.A. | Spain | 2021-03-05 | $5 | Zubi Capital Disclosure - March 2022 |
Zurich Insurance Group | Switzerland | 2019-04-12 | $7000 | |
Japan International Cooperation Agency | Japan | 2019-08-26 | $2000 | |
Albright Capital Management LLC | USA | 2019-09-01 | $0 | |
Egyptian-American Enterprise Fund | USA | 2019-08-30 | $612 | |
Development Partners International LLP | UK | 2019-09-20 | $880 |
* Country is designated by the Signatory in the Signatory documentation.
The information contained in these Disclosure Statements has not been verified or endorsed by International Finance Corporation, as host of the Secretariat or otherwise, the World Bank or any member of the World Bank Group, or the Secretariat or Advisory Board. All statements and/or opinions expressed in these materials are solely the responsibility of the person or entity providing such materials and do not reflect the opinion of International Finance Corporation, the World Bank or any member or the World Bank Group or the Secretariat or Advisory Board. None of International Finance Corporation, the World Bank or any member of the World Bank Group or the Secretariat or Advisory Board shall be responsible for any loss, claim, or liability that the person or entity publishing this Disclosure Statement or its investors, Affiliates (as defined below), advisers, employees or agents, or any third party, may suffer or incur in relation to this Disclosure Statement or the Operating Principles for Impact Management to which it relates. For purposes hereof, “Affiliate” shall mean any individual, entity or other enterprise or organization controlling, controlled by, or under common control with the Signatory.