SIGNATORIES AND REPORTING

Signatories
169

Countries
39

Covered Assets
US$ 337,954.15 MM
Signatories to the Impact Principles are impact investors that publicly demonstrate their commitment to implementing a global standard for managing investments for impact. The Impact Principles instill a discipline around impact investing, fostering greater mobilization of capital for impact and a high standard for the social and environmental impact that it can achieve. The Impact Principles assist investors in identifying investments that are being managed for impact and help reduce the dilution of the term “impact” in the marketplace.
Signatories also become part of the community of impact investors working together to learn from one another as they develop and implement best practices in the management of impact investments. As ambassadors for the Impact Principles, many are leading roundtables and workshops or are being featured at industry conferences to showcase the Impact Principles and the way in which asset owners and asset managers invest for impact.
Each Signatory is required to publish an annual Disclosure Statement in which they describe how each Principle is incorporated into its investment process and the alignment of its impact management system and processes with each Principle. The Disclosure Statement must be published on the Signatory's website, and a link provided to the Secretariat for posting on the Impact Principles website. The first Disclosure Statement must be published on or before the first anniversary of the effective date of the Signatory Letter.
The links to the Disclosure Statements will be posted below.
In addition to the annual Disclosure Statement, Principle 9 requires that each Signatory provide regular independent verification affirming the alignment of its impact management systems with the Impact Principles. The verification may also highlight aspects of the systems and processes where alignment may be enhanced. Independent verification may be conducted in different ways, for example, as part of a financial audit or through a portfolio/fund performance evaluation. The verification may be performed by an external third party, an independent internal unit of the Signatory or an external verification committee formed by or on behalf of one or more Signatories. The verification must provide the name, registered address and qualifications of the verifier. If the verification is performed by an internal unit or external verification committee or other non-traditional verifier, the Signatory must provide a description of the verification process and how it is separate from the operational units and investment management process.
The frequency of the verification report may vary depending upon the type of organization. If it is not performed on an annual basis in conjunction with the annual disclosure statement, the Signatory must disclose the frequency of the independent verification and the underlying rationale.
NAME | COUNTRY* | DATE OF ADOPTION | COVERED ASSETS (US $MM) | DISCLOSURE STATEMENT |
---|---|---|---|---|
Acre Capital Limited | UK | 2021-08-31 | $0 | Acre Capital Limited - Disclosure September 2022 |
Actis | UK | 2019-04-12 | $2157 | |
Acumen Capital Partners | USA | 2019-04-12 | $125 | |
Adenia Partners | Mauritius | 2020-03-31 | $400 | |
Adjuvant Capital L.P. | USA | 2021-09-15 | $300 | Adjuvant Capital Disclosure - September 2022 |
AfricInvest Global Manco (AfricInvest) | Mauritius | 2021-11-08 | $550 | |
Amethis | Luxembourg | 2021-09-24 | $855 | |
AlphaMundi GroupA | Switzerland | 2019-04-12 | $43 | |
Altura Capital Management, LLC | USA | 2022-04-29 | ||
Amundi | France | 2019-04-12 | $8270 | |
Andes Impact Partners, LLC | USA | 2021-02-22 | $0 | |
Ankur Fincon Management Pvt. Ltd. (Ankur Capital) | India | 2023-01-11 | ||
Apollo Global Management, Inc. | USA | 2020-10-05 | $924 | |
Aqua Capital | Brazil | 2021-11-29 | $950 | Aqua Capital - November 2022 |
Arcano Partners | Spain | 2020-09-07 | $285 | |
AvantFaire Investment Management Limited | Hong Kong SAR | 2020-06-23 | $0 | |
AXA Investment Managers | France | 2019-04-12 | $1100 | |
Bamboo Capital Partners | Luxembourg | 2021-04-08 | $142 | Bamboo Capital Partners Disclosure - April 2022 |
Belgian Investment Company for Developing Countries (BIO) | Belgium | 2019-04-12 | $1252 | |
BentallGreenOak | Canada | 2021-04-05 | $11500 | |
Big Society Capital | UK | 2020-03-30 | $886 | |
Bintang Capital Partners Berhad | Malaysia | 2022-10-27 | ||
BlackRock, Inc. | USA | 2020-01-10 | $11500 | |
Blue Earth Capital AG (Formerly PG Impact Investments AG) | Switzerland | 2020-12-10 | $519 | |
Blue like an Orange Sustainable Capital | USA | 2019-04-12 | $400 | |
BlueOrchard Finance Ltd. | Switzerland | 2019-04-12 | $3000 | |
BluePeak Capital LLP | UK |
2022-04-19 |
$137 | BluePeak Capital Disclosure June 2022 |
BMO Financial Group | Canada | 2020-05-13 | $117 | |
BNP Paribas Asset Management | France | 2019-04-12 | $1476 | |
Bowrington Capital Limited | Taiwan | 2021-04-01 | $0 | Bowrington Capital Limited Disclosure - March 2022 |
Brookfield Global Transition Fund | USA | 2022-04-01 | $15000 | Brookfield Disclosure - November 2022 |
BTG Pactual Impact Investing Fund, L.P. |
Brazil | 2021-04-08 | $115 | BTG Pactual Disclosure - April 2022 |
CAF Corporacion Andina de Fomento | Multilateral | 2019-04-12 | $451 | |
Calvert Impact, Inc. | USA | 2019-04-12 | $503 | |
Capria Ventures | USA | 2019-04-12 | $149 | |
Capricorn Investment Group, LLC | USA | 2021-07-13 | $365 | Capricorn Disclosure - July 2022 |
Cardano Development B.V. | Netherlands | 2019-04-12 | $3292 | |
British International Investment plc | UK | 2019-04-12 | $10450 | |
Cassa depositi e prestiti S.p.A. | Italy | 2019-04-12 | $5414 | |
Cibus Investments Limited II | Guernsey, C.I. | 2022-03-01 | ||
Christian Super | Australia | 2019-05-31 | $123 | |
Circulate Capital Management Pte Ltd | Singapore | 2022-03-07 | ||
Closed Loop Partners | USA | 2021-03-25 | $475 | |
Compania Espanola de Financiacion del Desarrollo, S.A., S.M.E., - COFIDES | Spain | 2019-04-12 | $1678 | |
Community Investment Management | USA | 2019-04-12 | $540 | |
Contango Partners | South Africa | 2022-06-20 | ||
Cordiant Capital Inc. | Canada | 2019-04-12 | $1430 | |
Credit Suisse AG
|
Switzerland | 2019-04-12 | $9395 | |
Deetken Impact Sustainable Energy | Costa Rica | 2020-05-27 | $60 | |
DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Germany | 2019-04-12 | $10500 |
|
Denham International Power GPLP SCSp | USA | 2019-07-01 | $378 | |
Development and Investment Bank of Turkey (TKYB) | Turkey | 2021-09-23 | $3700 | |
Developing World Markets | USA | 2019-12-02 | $550 | |
Dream Unlimited Corp. | Canada | 2020-10-29 | $3000 | |
DWS Group GmbH & Co. KGaA | Germany | 2019-11-26 | $607 | |
EcoEnterprises Fund | Costa Rica | 2021-06-07 | $143 | EcoEnterprises Fund Disclosure - June 2022 |
elea Foundation for Ethics in Globalization | Switzerland | 2020-07-15 | $21 | |
European Development Finance Institutions (EDFI) | Multilateral | 2019-04-12 | $108 | |
European Bank for Reconstruction and Development (The) | Multilateral | 2019-04-12 | $57000 | |
European Investment Bank (The) | Multilateral | 2019-04-12 | $40679 | |
Finance in Motion GmbH | Germany | 2019-08-01 | $2900 | |
FinDev Canada | Canada | 2019-04-12 | $312 |
FinDev Canada Disclosure - April 2022 (EN) |
Finnfund | Finland | 2019-04-12 | $743 | |
Flat World Partners | USA | 2019-04-12 | $74 | |
FMO - Dutch Development Bank | Netherlands | 2019-04-12 | $12503 | |
Foundation Corporation Holdings | UAE | 2020-02-25 | $150 | |
Franklin Templeton Social Infrastructure Fund | Luxembourg | 2020-03-19 | $467 | |
FullCycle | USA | 2019-09-19 | $150 | |
GEF Capital Partners Latam | Brazil | 2020-05-21 | $115 | |
GEF Capital Partners, South Asia | India | 2022-01-25 | $176 | GEF Capital South Asia - January 2023 |
Genui GmbH | Germany | 2021-03-29 | $919 | |
Good Harvest Ventures Management S. à r.l. | Luxembourg | 2021-06-24 | $320 | |
Good Karma Ventures Gestora De Recursos Ltda (Good Karma Ventures) | Brazil | 2021-02-18 | $75 | |
GroFin Managers | Mauritius | 2020-11-24 | $120 | GroFin Disclosure - November 2022 |
I&P | France | 2019-04-12 | $105 | |
IDB Invest | Multilateral | 2019-04-12 | $17400 | |
Impact Bridge S.A | Spain | 2020-02-27 | $53 | |
IMPACT Community Capital | USA | 2021-02-16 | $417 | IMPACT Community Capital Disclosure - March 2022 |
Impact Finance Management | Switzerland | 2021-01-25 | $53 | |
InfraCredit (Infrastructure Credit Guarantee Company Limited) | Nigeria | 2021-11-02 | $195 | InfraCredit Disclosure - November 2022 |
Innova/7 GP SARL | Luxembourg | 2022-04-05 | ||
Insitor Partners Pte. Ltd. | Singapore | 2021-09-27 | $33 | |
International Finance Corporation (IFC) | Multilateral | 2019-04-12 | $85653 | |
Investment Fund for Developing Countries (IFU), The | Denmark | 2019-04-12 | $1920 | |
Incofin Investment Management | Belgium | 2019-04-12 | $1100 | |
INOKS Capital SA | Switzerland | 2019-09-27 | $625 | |
Investing for Development SICAV | Luxembourg | 2019-08-09 | $11 | |
Invest in Visions GmbH | Germany | 2021-03-01 | $1100 | Invest in Visions Disclosure - March 2022 |
Islamic Corporation for the Development of the Private Sector (ICD) | Multilateral | 2019-04-12 | $1861 | |
Japan Social Innovation and Investment Foundation (SIIF) | Japan |
2022-12-01
|
||
Kiva Capital Management, LLC | USA | 2021-03-31 | $41 | Kiva Disclosure - March 2022 |
Kohlberg Kravis Roberts & Co. L.P. | USA | 2019-04-12 | $1300 | |
LAP Latin American Partners LLC | USA | 2022-10-27 | ||
Laxmi Capital Market Limited | Nepal | 2022-02-27 | ||
Lending for African Farming Company (LAFCo) | Mauritius | 2021-02-02 | $20 | |
LeapFrog Investments | Mauritius | 2019-04-12 | $1600 | |
Lightrock | UK | 2019-04-12 | $1300 | |
LGT Venture Philanthropy Foundation | Switzerland | 2019-04-12 | $28 | |
MCE Social Capital | USA | 2021-10-18 | $65 | MCE Social Capital Disclosure - October 2022 |
MEF - Microfinance Enhancement Facility | Luxembourg | 2021-01-27 | $579 | |
Mediterrania Capital Partners | Malta | 2021-10-18 | $461 | Mediterrania Capital Partners Disclosure - October 2022 |
MicroVest Capital Management LLC | USA | 2019-04-12 | $228 | |
Mikro Kapital Management SA | Luxembourg | 2021-12-21 | $1115 | |
Mirova | France | 2020-03-27 | $503 | |
Mountain Nazca | Mexico | 2020-01-24 | $106 | |
MIGA | Multilateral | 2020-02-13 | $22539 | |
MUFG Bank, Ltd. | Japan | 2021-03-04 | $2228 | |
Neuberger Berman | USA | 2019-08-15 | $512 | |
Nippon Sangyo Suishin Kiko Ltd. (NSSK) | Japan | 2021-04-12 | $1134 | NSSK Disclosure - April 2022 |
Norfund | Norway | 2019-04-12 | $3050 | |
Novastar Ventures Limited | UK | 2021-07-12 | $201 | Novastar Ventures Disclosure - July 2022 |
Nuveen, a TIAA company | USA | 2019-04-12 | $9600 | |
Obviam | Switzerland | 2019-04-12 | $895 | |
Octopus Investments | UK | 2021-01-01 | $1520 | |
Oesterreichische Entwicklungsbank AG (OeEB) | Austria | 2019-04-12 | $1670 | |
Old Mutual Alternative Investments | South Africa | 2020-08-25 | $948 | |
Omnivore Capital Management Advisors Private Limited | India | 2020-06-19 | $90 | |
U.S. International Development Finance Corporation (formerly OPIC) | USA | 2019-04-12 | $33200 | |
Partners Group AG | Switzerland | 2019-04-12 | $8717 | |
Palatine Private Equity LLP | UK | 2021-10-05 | $252 |
|
Pegasus Capital Advisors, L.P. |
USA | 2021-05-10 | $50 | |
Phatisa Group Limited | South Africa | 2019-04-12 | $93 | |
The Private Infrastructure Development Group Ltd. | UK | 2019-10-18 | $1710 | |
PROPARCO | France | 2019-04-12 | $7295 | |
Prudential Financial, Inc., Impact Investments Group | USA | 2019-04-12 | $1046 | |
Quadriga Capital VI GP Limited | Jersey, C.I. | 2021-02-16 | $177 | |
Quona Capital | USA | 2020-04-10 | $527 | |
Radicle Impact Management | USA | 2020-12-14 | $50 | |
RAISE Impact | France | 2020-06-2 | $261 | |
responsAbility Investments AG | Switzerland | 2019-04-12 | $3700 | |
Sahel Capital Holdings | Mauritius | 2021-11-08 | $91 | Sahel Capital Holdings Disclosure - November 2022 |
Sarona Asset Management Inc. | Canada | 2019-06-20 | $297 | |
Schroders plc. | UK | 2022-09-15 | ||
SEAF | USA | 2020-02-06 | $116 | |
Shinsei Impact Investment Limited | Japan | 2022-12-21 | ||
SIFEM (Swiss Investment Fund for Emerging Markets) | Switzerland | 2019-04-12 | $895 | |
SIS Ventures | Scotland/UK | 2021-07-14 | $5 | |
SPE Capital Partners | Mauritius | 2022-06-10 | ||
STOA Infra & Energy | France | 2019-04-12 | $401 | |
Summit Africa Limited | Mauritius | 2021-12-31 | ||
Swedfund | Sweden | 2019-04-12 | $648 | |
Symbiotics SA | Switzerland | 2019-08-06 | $2900 | |
Temasek Trust Asset Management Pte. Ltd. | Singapore | 2022-06-15 | $300 | |
The Osiris Group | Hong Kong | 2019-06-04 | $69 | |
The Rise Fund | USA | 2019-04-12 | $6300 | |
The Everstone Group | Singapore | 2022-10-08 | ||
The Export-Import Bank of Korea (KEXIM) | Korea | 2021-11-02 | $3784 | |
TowerBrook Capital Partners L.P. | USA | 2021-08-26 | $0 | Towerbrook Disclosure - August 2022 |
TriLinc Global, LLC | USA | 2020-03-23 | $554 | |
Trill Impact AB | Sweden | 2020-02-01 | $1000 | |
Triple Jump | Netherlands | 2019-09-12 | $972 | |
Turk Ventures Advisory Limited | UK | 2020-04-16 | ||
RockCreek | USA | 2019-04-12 | $17070 | |
UB Forest Industry Green Growth Fund I LP | Finland | 2023-01-30 | ||
UBS Group AG | Switzerland | 2019-04-12 | $11400 | |
UOB Venture Management Private Limited | Singapore | 2019-09-09 | $155 | |
VentureWave Capital Ltd. | Ireland | 2019-06-17 | $0 | |
Vidia GmbH | Germany | 2022-04-06 | ||
Vinci Partners Investimentos Ltda. | Brazil | 2021-02-12 | $188 | |
Vital Capital | Cyprus | 2021-06-03 | $350 | |
Water.org | USA | 2019-04-12 | $0 | |
WaterEquity | USA | 2019-04-12 | $168 | |
XSML capital | Mauritius | 2022-09-15 | ||
Zubi Capital, S.A. | Spain | 2021-03-05 | $5 | Zubi Capital Disclosure - March 2022 |
Zurich Insurance Group | Switzerland | 2019-04-12 | $7000 | |
Japan International Cooperation Agency | Japan | 2019-08-26 | $2980 | |
Albright Capital Management LLC | USA | 2019-09-01 | $0 | |
Egyptian-American Enterprise Fund | USA | 2019-08-30 | $485 | |
Development Partners International LLP | UK | 2019-09-20 | $880 |
* Country is designated by the Signatory in the Signatory documentation.
The information contained in these Disclosure Statements has not been verified or endorsed by International Finance Corporation, as host of the Secretariat or otherwise, the World Bank or any member of the World Bank Group, or the Secretariat or Advisory Board. All statements and/or opinions expressed in these materials are solely the responsibility of the person or entity providing such materials and do not reflect the opinion of International Finance Corporation, the World Bank or any member or the World Bank Group or the Secretariat or Advisory Board. None of International Finance Corporation, the World Bank or any member of the World Bank Group or the Secretariat or Advisory Board shall be responsible for any loss, claim, or liability that the person or entity publishing this Disclosure Statement or its investors, Affiliates (as defined below), advisers, employees or agents, or any third party, may suffer or incur in relation to this Disclosure Statement or the Operating Principles for Impact Management to which it relates. For purposes hereof, “Affiliate” shall mean any individual, entity or other enterprise or organization controlling, controlled by, or under common control with the Signatory.